AUDIO SYSTEM | Output Channels | 2 channels | |
---|---|---|---|
Output Power (TOTAL POWER) | RMS | 2000W * 1 | |
REPRODUCIBLE DISCS | CD, CD-R / -RW | CD-DA | yes |
MP3 | yes | ||
USB | Slots | 2 | |
Dual USB Input | Slot A | play | |
Slot B | Record / Play | ||
USB standard | USB 2.0 Maximum Speed | ||
Reproduction | MP3 | yes | |
Recording Speed | High speed (Max x 3 for CD) | ||
INTERNAL MEMORY | Capacity | 4GB | |
Recordable and Reproducible Types | MP3 | ||
Transfer from CD / Bluetooth / USB / Radio / AUX-IN | yes * 2 * 3 | ||
TUNER | Bands / Stations Preset | FM / 30, AM / 15 | |
SMART INTERCONECTIVITY | Bluetooth® Wireless Technology | yes | |
NFC (Wireless Contact Connection) | – | ||
MAX Juke App compatible | yes * 5 | ||
Wireless Media | yes | ||
HIGH QUALITY SOUND | Digital amplifier | yes (Bi-Amp) | |
AIRQUAKE BASS bass | yes | ||
D.Bass system | yes (beat) | ||
High Pressure Corrugated | yes (Superwoofer) | ||
Local Equalizer Preset | – | ||
Equalizer with default Latin Style | yes | ||
Manual Equalizer | Yes (3 Bands + Envelope) | ||
Remastered Bluetooth® | – | ||
EASY OPERATION | Karaoke Jukebox | – | |
DJ Jukebox System | yes | ||
DJ Sampler system | yes | ||
MAX DJ Effect | – | ||
Rotary Music Selection while Playing | yes | ||
Karaoke function | – | ||
Auto power off | yes | ||
SPEAKER SYSTEM | Speaker System | 2 in front | |
Frontal | Setting | 3 3-way speakers | |
Speaker Unit | Superwoofer: 20 cm cone type Woofer: 8 cm cone type Tweeter: 6 cm cone type | ||
TERMINALS | Analog Audio Input (AUX) | Pines Entrance | yes |
3.5 mm inlet | yes | ||
MIC input (6.3 mm) | – | ||
MIC volume | – | ||
OTHERS | Energy supply | AC 220, 60Hz (PS) | |
Energy consumption | Normal Use [Approx.] | 230W | |
Normal Wait [Approx.] | 0.4W * 6 (PN), 0.5W * 7 (PS) | ||
Programmable Timer | PLAY / RECORD / HIBERN / CLOCK | ||
illumination | Main Unit | Multicolored | |
Speakers | – | ||
screen | FL | ||
Remote control | yes | ||
DIMENSIONS, WEIGHT | Main Unit | Dimensions (W x H x D) | 348 x 193 x 251 mm |
Weight | 3.2 kg | ||
Front speakers | Dimensions (W x H x D) | 313 x 425 x 264 mm | |
Weight | 6.9 kg | ||
NOTE | * 1 RMS output power 30%. | ||
NOTE | * 2 To transfer songs via Bluetooth, the MAX Juke Panasonic application is required. | ||
NOTE | * 3 The recording and reproduction of content with this or other devices may require the permission of the owner of the copyright or any other type of exclusive rights related to said content. | ||
NOTE | Panasonic has no powers and cannot guarantee the obtaining of such permits, and explicitly states that it has no right, attribution, capacity or intention to obtain such permits on behalf of the user. | ||
NOTE | It is the responsibility of the user, to ensure that the use of this or other devices complies with the copyright laws applicable in their country. | ||
NOTE | Please refer to such legislation, for more information on the respective laws and related regulations, or to contact the owner of the rights to the content that you wish to record or reproduce. | ||
NOTE | * 4 To use NFC without downloading the App, an AndroidTM device with Operating System 4.1 or later is required. The installation of the Panasonic MAX Juke application allows you to use an Android smartphone or tablet with NFC function and operating system Version 4.1 or earlier. | ||
NOTE | * 5 Download from Google Play ™. | ||
NOTE | * 6 Standby power consumption (Bluetooth standby activated) is approx. 0.5W. | ||
NOTE | * 7 Standby power consumption (Bluetooth standby activated), is approx 0.6W. | ||
NOTE | * 8 Standby power consumption (Bluetooth standby enabled), is approx 0.4W. | ||
NOTE | • Specifications may change without notice. All figures provided are approximate. |
Customer reviews
Reviews
There are no reviews yet.
Write a customer review