Specifications
CFM | 241 | Cooling Area | 450 sq. ft. |
Cord Length | 78, 72 in. | Depth | 15.1875 in. |
Height | 27.875 in. | Moisture Removal (Pints per Day) | 67.2 |
Moisture Removal (Pints per Hour) | 2.8 | Nominal Depth | 16 in. |
Nominal Height | 28 in. | Nominal Width | 19 in. |
Width | 18.6875 in. | Heater Included | No |
Includes Remote | Yes | Includes Thermostat | Yes |
Includes Timer | Yes | Air Filter Type | Antibacterial Filters |
Control Type | Remote, Electronic | Display Type | Digital |
Installation Type | Portable | Programmable | No |
Refrigerant | R-410A | Sleep Mode | Yes |
With Casters | Yes | Amperage | 9 |
BTU Cooling | 10000 | EER | 10 |
Energy Recovery | No | Fan Speeds | 3 |
Hertz | 60 | Noise Level | 51 Decibels |
Plug Type | LCDI | Voltage | 115 |
Wattage | 920 | ADA | No |
CSA Approved | No | CUL Listed | Yes |
Energy Star | No | ETL Listed | No |
Outdoor Approved | No | UL Listed | Yes |
Customer reviews
Reviews
There are no reviews yet.
Write a customer review